Aksjekonkurransen 2011


Portefølje avkastning denne periode - sluttresultat (oppdatert 30. des 17:45 2011)

OSEBX start 439.92 slutt 384.95 endring -54.97 -12.50%


Se akkumulert fremstilling>>
Enkeltaksjenes utvikling>>
Rank ST Investor Resultat Aksjeportefølje denne periode Ny Obs
1 tea 95.12% NEC 50%, ITX 20%, PCIB 10%, BXPL 10%, IGE 10%
2 Waylon 92.45% NEC 50%, PEN 20%, QEC 10%, NAUR 10%, RGT 10%
3 j.e. 76.66% NEC 40%, PEN 20%, QEC 20%, BIONOR 10%, TSU 10%
4 kire45 63.68% PEN 40%, NEC 30%, THIN 10%, PSI 10%, RGT 10%
5 tosken 62.31% NEC 30%, WRL 30%, GRO 20%, BWO 10%, SALM 10%
6 arirug 49.70% PEN 20%, DNO 20%, NEC 20%, BIONOR 20%, QEC 20%
7 Fanatic 46.77% RGT 20% S, DNO 20%, DETNOR 20%, SEVDR 20%, REC 10% S
FRO 10% S
8 edg 44.71% DNO 50%, INM 20%, BLO 10%, NEC 10%, PEN 10%
9 hexen 43.05% DIAG 50%, BIRD 20%, BLO 10%, NEC 10%, IGE 10%
10 ote 39.62% DNO 20%, BIONOR 20%, NHY 20%, PEN 15%, NEC 15%, ARCHER 10%
11 Amster 37.21% WRL 50%, FUNCOM 20%, OPERA 10%, PEN 10%, BRIDGE 10%
12 Svinges 36.52% BIONOR 35%, IGE 25%, NAUR 15%, NEC 15%, QFR 10%
13 Norwegianoil 35.11% DIAG 50%, RGT 20%, DNO 10%, DETNOR 10%, IGE 10%
14 nickelbase 33.12% WRL 40%, LOND 20%, FUNCOM 20%, ABT 10%, MIS 10%
15 AH2050 32.37% BIONOR 25%, DNO 20%, RGT 20%, PEN 20%, NEC 15%
16 Helicon 32.34% JIN 40%, NORD 30%, AUSS 10%, OLT 10%, STL 10%
17 oddem 31.04% STL 20%, DNB 20%, QEC 20%, KOA 20%, NEC 20%
18 alan 28.69% RGT 20%, PEN 20%, NSG 15%, NEC 15%, AIK 15%, GOL 15%
19 zolo 26.40% THIN 50%, AKER 20%, AKBM 10%, ARCHER 10%, ACTA 10%
20 DNOaksjonær 25.85% DNO 50%, REC 20%, PDR 10%, NEC 10%, BLO 10%
21 fjellbonde 24.89% DNO 30%, BIONOR 20%, DIAG 20%, NAVA 20%, INM 10%
22 Fanten 24.84% DNO 40%, NSG 30%, REC 10%, ORK 10%, APP 10%
23 roadrunner7 24.63% IGE 50%, WRL 20%, THIN 10%, OPERA 10%, FUNCOM 10%
24 phinvest 24.24% TSU 30%, REPANT 20%, THIN 20%, IGE 10%, NEC 10%, IDEX 10%
25 caravela 24.08% DIAG 40%, COD 20% S, REC 20%, HEX 10%, FRO 10%
26 Spitzer 23.20% PEN 50%, NEC 15%, JSHIP 15%, KOA 10%, NOR 10%
27 Snaphook 23.13% IGE 40%, DIAG 20%, QEC 20%, SEVAN 10%, NEC 10%
28 pideli 22.15% NHY 20%, NAS 15%, NOR 15%, NEC 15%, IGE 15%, REC 10%
KOA 10%
29 addict 21.79% DNO 40%, YAR 25%, PGS 15%, CLAVIS 10%, NAUR 10%
30 Montyfiz02 20.93% NAUR 50%, MHG 20%, PDR 10%, QEC 10%, NEC 10%
31 lestr0m 20.37% NAUR 30%, IDEX 30%, NOD 15%, RGT 15%, NOF 10%
32 Verbier 19.76% FRO 30% S, JIN 20% S, JSHIP 20% S, ALGETA 20%, ECHEM 10% S
33 pims 18.78% DIAG 30%, GOLE 30%, ARCHER 20%, NOF 10%, NSG 10%
34 Norwege 18.59% IDEX 30%, BIONOR 20%, NAS 20%, SDRL 15%, TSU 15%
35 sirkel 18.55% AKER 30%, EMGS 20%, MHG 20%, DNO 20%, AKBM 10%
36 Fryden 18.43% DNO 20%, WRL 20%, BIONOR 20%, IGE 15%, PEN 15%, SIMTRO 10%
37 You never know 18.32% BIONOR 50%, NAUR 20%, DNO 10%, AKER 10%, PEN 10%
38 odeco. 17.50% DNO 20%, WRL 20%, STL 10%, ARCHER 10%, RCL 10%, EMGS 10%
BLO 10% S, MHG 10% S
39 janasen 17.20% DNO 50%, RCL 20%, RGT 10%, JIN 10%, FOE 10%
40 teo 16.81% DNO 30%, NOR 20%, PDR 20% S, YAR 20%, FRO 10%
41 Paperboy 16.28% SEVDR 40%, PHO 20%, ALGETA 20%, EMGS 10%, NSG 10%
42 Rune Hansen 15.33% DNO 40%, IGE 30%, PGS 10%, PSI 10%, FRO 10%
43 bank 15.29% DNO 40%, SONG 20%, NAS 20%, STL 10%, YAR 10%
44 tomtank 15.23% AVM 25%, WRL 15%, DETNOR 15%, RCL 15% S, TSU 15% S, FRO 15% S
45 Tozie 15.21% ABT 50%, AKBM 15%, SSC 15%, NEC 10%, BIOTEC 10%
46 otfar 15.21% NAUR 50%, QEC 15%, SRI 15% S, DNO 10%, BLO 10% S
47 Buckfinder 15.19% DNO 50%, NOR 20%, RGT 10%, STL 10%, ARCHER 10%
48 Olje 14.70% DNO 20%, QEC 20%, NAUR 20%, GOGL 15%, GSF 15%, FUNCOM 10%
49 sammyboy 14.59% DNO 40%, EMGS 20%, BWO 10%, AVM 10%, BXPL 10%, PCIB 10%
50 Rally 14.42% DNO 50%, NAUR 20%, RGT 10%, BIONOR 10%, GSF 10%
51 elektriker 13.90% STL 25%, ALGETA 20%, SEVDR 20%, FOP 20%, PEN 15%
52 Tyster 13.84% WRL 40%, NAUR 30%, MHG 10%, DNO 10%, HEX 10%
53 QGN 12.87% TSU 50%, WRL 20%, OTS 10%, NEC 10%, SBX 10%
54 fallitt 12.86% NOM 25%, RGT 20%, IGNIS 20%, NEC 20%, GRR 15%
55 Kine1983 12.66% RGT 40%, STL 10%, AKSO 10%, BIONOR 10%, APP 10%, NEC 10%
NSG 10%
56 uturen 12.50% DNO 30%, NAUR 30%, PLCS 20%, NORTH 10%, IDEX 10%
57 Delmont88 11.95% NAUR 25%, NOD 25%, HEX 20%, TEL 20%, GOD 10%
58 Quest 11.65% NSG 40%, BWO 25%, DIAG 15%, ODF 10%, HRG 10%
59 tenfour 11.54% NAUR 40%, QEC 15%, REC 15%, AUSS 10%, KVE 10%, RCL 10%
60 yemaya 2 11.40% DNO 40%, GSF 20%, AUSS 15%, NAUR 15%, QEC 10%
61 MYRER25 11.05% DNO 50%, ARCHER 20%, GSF 10%, QEC 10%, PGS 10%
62 dr. Stockman 11.02% WRL 40%, ITX 30%, REC 10%, BIONOR 10%, NAUR 10%
63 Mossing 10.67% TSU 50%, NAUR 20%, IGE 10%, QEC 10%, NEC 10%
64 Beinmarg 10.09% DNO 50%, REC 20%, ELT 10%, GSF 10%, STB 10%
65 Fraiser 9.38% DNO 30%, ALGETA 20%, HRG 20%, PGS 15%, NHY 15%
66 pengskjitt 8.98% NHY 15%, FRO 15% S, SEVDR 15%, SUBC 15%, GOGL 15%, STL 15%
IGE 10%
67 helgeli 8.78% RGT 25%, PEN 20%, DIAG 20%, IGE 20%, NOF 15%
68 Cruiser 8.73% DNO 50%, RGT 20%, BRIDGE 10%, NOR 10%, YAR 10%
69 renud 8.51% IGE 40%, WRL 20%, BXPL 20%, LOND 10%, THIN 10%
70 Athos70 8.51% NAUR 30%, DNO 30%, ALGETA 15%, GOGL 15%, ARCHER 10%
71 Senior Member 7.94% DNO 50%, MHG 20%, ARCHER 10%, SEVAN 10%, NHY 10%
72 Remy Martin 7.59% DNO 40%, AUSS 30%, KOA 10%, RGT 10%, RCL 10%
73 buenoo 6.13% NAUR 40%, NSG 30%, GSF 10%, AUSS 10%, PEN 10%
74 mikke1111 6.08% DNO 40%, PDR 20%, BIONOR 20%, ORO 10%, SEVAN 10%
75 jona 5.78% NSG 50%, NAUR 20%, PGS 10%, FOE 10%, ARCHER 10%
76 samuelt 5.73% DNO 50%, REC 20%, KOA 10%, ELT 10%, TSU 10%
77 hheik 5.61% DNO 50%, RGT 20%, SUBC 10%, NHY 10%, TSU 10%
78 rakas 5.56% NHY 40%, ATEA 20%, SONG 20%, HRG 10%, SUBC 10%
79 fredø 4.98% NAUR 50%, ALGETA 20%, IGE 10%, NHY 10%, STL 10%
80 skipper* 4.60% DNO 30%, AUSS 20%, DOF 20%, IGE 20%, REC 10%
81 slapps 4.56% EMGS 25%, SEVDR 25%, FRO 25%, ARCHER 15%, ALGETA 10%
82 Superhuman 4.48% PEN 40%, PCIB 20%, QEC 20%, BIOTEC 10%, BIONOR 10%
83 oge 4.39% PSI 40%, OPERA 30%, QEC 10%, TOM 10%, GOL 10%
84 torilsn 4.23% NAUR 50%, HRG 20%, EMGS 10%, NSG 10%, TSU 10%
85 aron 4.08% DIAG 20%, ALGETA 20%, FLNG 20%, HRG 20%, BOUVET 20%
86 Akilles 4.08% ITX 40%, EMGS 20%, BWO 10%, AVM 10%, BXPL 10%, PCIB 10%
87 Recon 4.02% PDR 30%, RGT 30%, DNO 20%, NEC 10%, QEC 10%
88 gazza 3.93% PGS 50%, TGS 20%, RGT 10%, TTS 10%, NAUR 10%
89 edgar 3.77% YAR 20%, NAUR 20%, DNO 20%, RGT 20%, WRL 20%
90 shares 3.60% QEC 30%, RGT 20%, GJF 20%, DIAG 15%, DNO 15%
91 javelda 3.37% DNO 30%, AKSO 20%, RGT 20%, SDRL 20%, REC 10%
92 lunken 3.17% THIN 35%, REC 35%, PSI 10%, TOM 10%, REPANT 10%
93 LooseDeuce 3.08% DNO 40%, ALGETA 20%, IGE 10%, REC 10%, BIRD 10%, SCI 10%
94 CatchTrader 3.02% WRL 30%, IGE 30%, NAUR 20%, SEVAN 10%, BIONOR 10%
95 Zeroman 3.01% NAUR 50%, HRG 20%, RCL 10%, QEC 10%, ECHEM 10%
96 xenon 1.79% STB 40%, MHG 20%, WRL 20%, BRIDGE 10%, REC 10%
97 Rune1 1.76% RCL 25%, NOR 25%, OPERA 20%, NAVA 20%, ALGETA 10%
98 vassenden1 1.70% WRL 30%, NOM 30%, BIONOR 20%, CECON 10%, QEC 10%
99 LuckyFish 1.65% NAUR 50%, AVM 20%, TELIO 10%, IGE 10%, QEC 10%
100 greens 1.39% SIOFF 40%, MHG 15%, QEC 15%, NHY 15%, WRL 15%
101 Graastein 1.38% GYL 20%, FBU 20%, SPOG 20%, NAS 20%, AKPS 10%, KVE 10%
102 ond 1.34% AUSS 20%, DNO 20%, RGT 20%, NAUR 20%, BLO 10%, THIN 10%
103 issi 1.33% PEN 30%, ALGETA 30%, BRIDGE 20%, WRL 10%, SSC 10%
104 cla2030 0.62% NAUR 50%, QEC 20%, PRS 10%, MHG 10%, ARCHER 10%
105 Alf 0.62% PDR 20% S, DNO 20%, BWO 20%, WWASA 20%, RGT 20%
106 steinarn 0.61% NSG 50%, ACTA 15%, ASD 15%, YAR 10%, NHY 10%
107 radden 0.56% NAUR 40%, ARCHER 30%, DNO 10%, OTS 10%, GJF 10%
108 beginnersluck 0.47% LOND 20%, RGT 20%, TSU 20%, WRL 20%, THIN 20%
109 Nikkel 0.41% WRL 50%, ALGETA 20%, RGT 10%, AVM 10%, OTS 10%
110 oddisen 0.24% DNO 20%, IGE 20%, BIONOR 20%, TSU 20%, REC 20%
111 Akke 0.13% REC 30%, DNO 30%, ALGETA 20%, NOR 10%, CECON 10%
112 pevali -0.19% NHY 10%, NEC 10%, EMS 10%, PEN 10%, RGT 10%, NAS 10%
WRL 10%, REC 10%, ARCHER 10%, SSC 10%
113 grundig -0.26% NAUR 40%, IGE 15%, DNO 15%, QEC 15%, RGT 15%
114 mortfol -0.50% BIONOR 25%, ALGETA 20%, WRL 15%, EMGS 15%, RGT 15%, IGE 10%
115 observer -0.54% NAUR 50%, ARCHER 20%, NSG 10%, REC 10%, WRL 10%
116 optima 51 -0.65% RGT 20%, TSU 20%, BIONOR 20%, DIAG 20%, QEC 20%
117 Double Alpha -1.06% NAUR 50%, PGS 20%, BLO 10%, QEC 10%, REC 10%
118 Reppenskara -1.32% NSG 50%, REC 20%, RCL 10%, STB 10%, NHY 10%
119 blink -1.56% PGS 30%, SBX 20%, OTS 20%, DAT 20%, SONG 10%
120 rome -1.93% DNO 50%, RGT 15%, SEVAN 15%, ALGETA 10%, PDR 10% S
121 teddi -2.03% DNO 40%, QEC 20%, RGT 20%, PDR 10%, TSU 10%
122 janmarki -2.13% ORO 50%, ALGETA 20%, GJF 10%, AKSO 10%, PGS 10%
123 Shepherd -2.62% TSU 50%, OPERA 15%, ABT 15%, YAR 10%, GOL 10%
124 JUICEitUP -2.66% PEN 30%, VIZ 20%, GOGL 20%, REC 20%, STL 10%
125 02victor -3.05% RGT 50%, NEC 20%, QEC 10%, REC 10%, SEVAN 10%
126 halhau -3.15% NAUR 40%, RGT 15%, AUSS 15%, QEC 15%, PEN 15%
127 perdille -3.32% DNO 50%, RGT 20%, SEVAN 10%, NHY 10%, BLO 10%
128 Theiss -3.34% EMGS 20%, KOA 20%, WRL 20%, OPERA 20%, ARCHER 20%
129 Nikolai -3.39% DIAG 20%, SIOFF 20%, AKSO 20%, SEVAN 20%, FRO 20%
130 Moneylooser -3.68% ECHEM 50%, NSG 20%, WRL 10%, DNO 10%, RGT 10%
131 nettopen -3.87% NSG 30%, QEC 30%, BIONOR 20%, MHG 10%, SINO 10%
132 hanscgu -4.07% NAUR 50%, AVM 20%, ARCHER 10%, NOM 10%, QEC 10%
133 esn -4.17% REPANT 50%, DNO 20%, TSU 10% S, RGT 10%, NATTO 10% S
134 Profitoro -4.34% SAS-NOK 50%, INM 20%, NAS 10%, MHG 10%, ATEA 10%
135 Skilling -4.41% DNO 30%, REC 30%, ELT 20%, KOA 10%, BIOTEC 10%
136 chateau -5.08% DNO 30%, RGT 30%, MHG 20%, AUSS 10%, LSG 10%
137 Minken -5.21% NSG 30%, NHY 30%, REC 20%, IGE 10%, QEC 10%
138 Zorro72 -5.37% IGE 50%, NSG 20%, PGS 10%, KOA 10%, RGT 10%
139 Provence -5.49% REC 50%, ALGETA 20%, CLAVIS 10%, IOX 10%, NSG 10%
140 mago -5.54% NAUR 40%, RGT 15%, PDR 15%, SBX 15%, IGE 15%
141 månefjes -6.25% ORO 50%, IGE 20%, BIRD 10%, NOM 10%, WRL 10%
142 Sorteørn56 -6.66% REC 20%, AUSS 20%, NHY 15%, AKSO 15%, SONG 15%, AVM 15%
143 Wimble -6.78% OTS 30%, OPERA 20%, NAUR 20%, RGT 20%, THIN 10%
144 perf -6.98% OTS 20%, SSC 20%, DNO 20%, RGT 15%, TSU 15%, GOL 10%
145 ghille -7.14% PCIB 40%, IGE 30%, NAUR 10%, SEVAN 10%, NSG 10%
146 howi -7.62% PEN 25%, DNO 25%, NATTO 20%, REC 15%, GSF 15%
147 Nebb -7.74% BIOTEC 50%, PEN 20%, RGT 10%, MIS 10%, BERGEN 10%
148 svan -7.93% RGT 20%, IGE 20%, PGS 20%, NHY 20%, MHG 20%
149 kroifern -8.02% NAUR 50%, RGT 15%, ALGETA 15%, AKSO 10%, REC 10%
150 laettis -8.42% BIONOR 30%, TSU 20%, RGT 20%, QEC 20%, NOD 10%
151 moskus -8.56% OTS 40%, NHY 20%, WRL 20%, ALGETA 10%, RGT 10%
152 UrsusMinor -8.86% PDR 40% S, DNO 15%, SEVAN 15%, RGT 15%, NHY 15%
153 Harry -8.93% QEC 20%, PLCS 20%, NAUR 20%, MORPOL 20%, SIOFF 20%
154 OldNick -9.25% QEC 30%, NSG 30%, REC 20%, ARCHER 10%, STL 10%
155 smicer -9.53% DNO 20%, RGT 20%, TSU 20%, BIOTEC 20%, IGE 20%
156 aksjerernoemøkk -9.58% WRL 30%, RGT 20%, BWO 20%, GOGL 20%, ACTA 10%
157 svein67 -9.85% RGT 30%, PGS 20%, NAUR 20%, NSG 20%, BIONOR 10%
158 Naturalisten -9.88% ORO 50%, QEC 20%, REC 10%, NSG 10%, PDR 10%
159 break -10.01% IGE 20%, QEC 20%, BXPL 20%, PRS 20%, REC 20%
160 SBB -10.11% RGT 40%, NOF 20%, INM 20%, IGE 10%, NOM 10%
161 ahoo -10.27% QEC 40%, IGE 30%, RGT 10%, ARCHER 10%, BIONOR 10%
162 bec -10.29% GRR 20%, IGE 20%, ELT 20%, QEC 20%, SONG 20%
163 jungel -10.93% JSHIP 20%, STB 20%, PEN 15%, NHY 15%, KOA 15%, DNO 15%
164 cipo -11.04% BIONOR 35%, RGT 35%, WRL 10%, IGE 10%, DESSC 10%
165 elektrikeren -11.10% PSI 40%, TSU 30%, FAKTOR 10%, IGE 10%, KOA 10%
166 Oldsmobile -11.63% QEC 20%, RGT 20%, BLO 20%, SDRL 10%, NHY 10%, DNO 10%
NAUR 10%
167 bulrik -11.88% NAUR 30%, AVM 10%, MIS 10%, MORPOL 10%, PEN 10%, REC 10%
SEVAN 10%, SIOFF 10%
168 Bertil1972 -12.06% BIOTEC 40%, TSU 20%, QEC 20%, IGE 10%, HRG 10%
169 wektor -12.33% NAUR 30%, ALGETA 20%, RGT 20%, MHG 20%, OTS 10%
170 unison -12.47% RGT 40%, DNO 30%, BLO 10%, NAUR 10%, IGE 10%
171 BellmanKK -12.65% RXT 20%, RGT 20%, IGE 20%, BIONOR 20%, QEC 20%
172 Armoden -12.74% BIRD 50%, QEC 20%, WRL 10%, NAUR 10%, INM 10%
173 Beins -12.87% FRO 40% S, PLCS 30% S, GOGL 10% S, PGS 10% S, NEC 10% S
174 LinPiao -13.44% PGS 30% S, RCL 30% S, WWASA 20% S, NHY 10% S, DNB 10% S
175 sjoroveren -13.48% TSU 30%, RGT 25%, QEC 20%, THIN 15%, DESSC 10%
176 gransport -13.50% PDR 50%, GRR 20%, NSG 10%, DNO 10%, EIOF 10%
177 Phoebus -13.89% QEC 20%, KOA 20%, ACTA 15%, WRL 15%, DNO 15%, RGT 15%
178 Tommy TP -14.06% RGT 40%, DNO 20%, NAUR 20%, NHY 10%, BXPL 10%
179 GjestBårdsen -14.15% NAUR 20%, REC 20%, ORK 15%, OPERA 15%, STB 15%, SEVAN 15%
180 Børslusa -14.26% ECHEM 20%, BLO 20%, REC 20%, IGE 20%, PAR 20%
181 Småsparer -14.79% RGT 50%, NEC 10%, QEC 10%, REC 10%, TSU 10%, NSG 10%
182 kattaklore -14.95% PSI 50%, ARCHER 20%, NAUR 10%, REPANT 10%, RGT 10%
183 Utmothavet -16.60% TSU 30%, BIOTEC 20%, REC 20%, IGE 15%, HAVI 15%
184 tåka -17.92% RGT 30%, OTS 30%, BIONOR 20%, ALGETA 10% S, YAR 10% S
185 Proact -17.93% KOA 30%, MHG 20%, RGT 20%, DNO 20%, GSF 10%
186 blackie -18.06% RGT 40%, QEC 15%, DNO 15%, EMGS 15%, PDR 15%
187 aud59 -18.57% RGT 20%, ELT 20%, KOA 20%, IGE 20%, HRG 20%
188 MeanTrack -18.64% KIT 50%, RGT 15%, REC 15%, PGS 10%, NAUR 10%
189 Ronny O -18.66% NAUR 35%, TSU 20%, RGT 20%, NSG 15%, SEVAN 10%
190 whramz -19.79% PAR 40%, RGT 20%, QEC 20%, RXT 10%, GRR 10%
191 enlace -20.20% RGT 25%, KOA 20%, FAKTOR 20%, NSG 20%, DESSC 15%
192 Reps -20.20% RGT 40%, ALGETA 20%, DNO 15%, NAUR 15%, ARCHER 10%
193 gravensten -20.26% RGT 50%, EMGS 20%, DNO 10%, SEVAN 10%, DETNOR 10%
194 lisleby -20.31% KOA 40%, REC 20%, RCL 20%, NHY 10%, BON 10%
195 Kjell T. Ringen -21.27% MORPOL 30%, FLOAT 20%, RGT 20%, SIOFF 20%, NHY 10%
196 Stigen -23.28% REC 40%, IGE 20%, NHY 15%, GRR 15%, ACTA 10%
197 KatoAB07 -23.38% ARCHER 40%, RGT 25%, ALGETA 15%, EMGS 10%, PGS 10%
198 ove-tor -23.69% RGT 40%, HRG 30%, MHG 10%, DNO 10%, REC 10%
199 gorwell -24.20% SEVAN 30%, NSG 20%, DNO 20%, REC 15%, TSU 15%
200 pww -24.49% PCIB 20%, IGE 20%, QEC 20%, BLO 20%, SEVAN 20%
201 veis -24.59% QEC 30%, BXPL 20%, RGT 20%, ARCHER 20%, TSU 10%
202 GoldRushInvestment -25.18% RGT 50%, NAUR 20%, DNO 10%, QEC 10%, TSU 10%
203 Morty -25.39% NSG 40%, SEVAN 20%, REC 10%, SAS-NOK 10%, ACTA 10%, BLO 10%
204 erlingvik1 -25.54% RGT 50%, TEL 10%, GJF 10%, ARCHER 10%, NAUR 10%, EMGS 10%
205 ansham -25.98% RGT 40%, BIONOR 20%, REC 20%, IGE 10%, MIS 10%
206 snekkern -26.81% RGT 40%, NAUR 20%, REC 15%, YAR 15%, TSU 10%
207 toskehove -27.07% BXPL 30%, QEC 20%, RGT 20%, ARCHER 20%, KOA 10%
208 altius -27.43% REC 25%, SEVAN 25%, QEC 25%, DNO 15%, SIOFF 10%
209 LK -27.66% SEVAN 30%, IGE 30%, QEC 20%, REC 10%, STL 10%
210 jeez -28.32% TSU 35%, QEC 20%, RGT 20%, SONG 15%, SEVAN 10%
211 HOTSPUR -29.15% RGT 40%, SONG 30%, REC 10%, SCI 10%, GOGL 10%
212 Finnmarkingen -29.23% ECHEM 50%, RGT 20%, JSHIP 10%, REPANT 10%, REC 10%
213 oya4 -29.92% RGT 50%, NORTH 20%, RXT 10% S, DETNOR 10%, CECON 10% S
214 Oldtimer -30.40% BIRD 50%, SEVAN 20%, INM 10%, SALM 10%, YAR 10%
215 Himlabein -31.04% RGT 50%, NORTH 20%, THIN 10%, NAUR 10%, BIONOR 10%
216 asburyjuke -31.40% RGT 50%, BIONOR 20%, KOA 10%, NAUR 10%, REC 10%
217 janki -31.99% NAVA 50%, RGT 15%, ARCHER 15%, REC 10%, NAUR 10%
218 Mort1 -32.48% RGT 20%, SSC 20%, DESSC 20%, JSHIP 20%, QEC 20%
219 vandregutten -33.30% RGT 50%, PGS 20%, IGE 10% S, THIN 10% S, OTS 10%
220 pat1 -33.42% RGT 40%, AKBM 30%, REC 10%, KOA 10%, NSG 10%
221 tjuagutt -34.37% RGT 40%, NOM 30%, TSU 10%, YAR 10%, REPANT 10%
222 uncas -34.65% RGT 50%, NOM 20%, KOA 10%, DNO 10%, QEC 10%
223 Raggo -35.98% RGT 50%, REC 20%, QEC 10%, FAKTOR 10%, NHY 10%
224 Gamle Erik -37.06% RGT 50%, NOM 20%, NORTH 10%, ELT 10%, ITX 10%
225 Ekorre -38.57% SEVAN 30%, ARCHER 30%, QEC 20%, TELIO 10%, REC 10%
226 chaos -40.25% SEVAN 50%, NHY 20%, YAR 10%, REC 10%, DNO 10%
227 StormP -44.52% SEVAN 40%, BLO 20%, QEC 20%, TELIO 10%, REC 10%
228 maxin -50.31% SEVAN 50%, REC 15%, QEC 15%, KOA 10%, SDRL 10%
229 herakles -51.01% RGT 50%, KOA 20%, ARCHER 10%, EMS 10%, REC 10%


Historikk kursjusteringer grunnet utbetaling av utbytte/aksjesplitt/spleis/ex tegn.retter etc
13/10/2011: COD justert for ex. tegningsretter 0.01 kr
27/10/2011: ODF justert for utbytte 1.00 kr
3/11/2011: NATTO justert for aksjespleis 100->1
4/11/2011: ORK justert for utbytte 5.00 kr
9/11/2011: PRS justert for utbytte 0.93 kr
18/11/2011: NORD justert for ex. tegningsretter 0.04 kr
28/11/2011: NOF justert for utbytte 0.17 kr
1/12/2011: SEVAN justert for aksjespleis 100->1
7/12/2011: WWASA justert for utbytte 0.50 kr
8/12/2011: IGE justert for aksjespleis 80->1
8/12/2011: BWO justert for utbytte 0.22 kr
8/12/2011: SDRL justert for utbytte 4.37 kr
8/12/2011: GOL justert for utbytte 1.73 kr
20/12/2011: RCL justert for utbytte 0.59 kr
21/12/2011: CECO justert for aksjespleis 10->1
22/12/2011: EMS justert for aksjespleis 10->1
22/12/2011: CECO skiftet navn, ny ticker er JSHIP